Joining the Sport and Recreation Alliance is simple, with options to suit your organisation's structure.
In order to become a member, your organisation must be not-for-profit, or a charity, and must fit into one of the following categories:
There are three types of membership, with the subscription scales for each below (for the year commencing April 2024). Please note that all fees (except Major Spectator Sports) are subject to the addition of VAT.
2024/25 Fees* | Member income | |
---|---|---|
Tier 1 | £202.46 | £0 - £100k |
Tier 2 | £242.09 | £100K - £1m |
Tier 3 | £286.01 | £1m - £5m |
Tier 4 | £650.22 | £5 - £10m |
Tier 5 | £974.79 | £10m - £25m |
Tier 6 | £1,299.37 | £25m - £100m |
2024/25 Fees* | Member income | |
---|---|---|
Tier 1 | £1,678.57 | £0 - £10m |
Tier 2 | £2,075.99 | £10m - £20m |
Tier 3 | £2,904.02 | £20m - £50m |
Tier 4 | £3,893.81 | £50 - £100m |
Tier 5 | £4,532.25 | £100m - £500m |
2024/25 Fees* | Member income | |
---|---|---|
Tier 1 | £186.39 | £0 - £30k |
Tier 2 | £286.01 | £30K - £100k |
Tier 3 | £504.54 | £100k - £1m |
Tier 4 | £711.28 | £1m - £5m |
Tier 5 | £1,209.38 | £5m - £10m |
If you would like further information about Alliance membership please contact us on 020 7976 3928 or membership@sportandrecreation.org.uk
Contact usJoining the Sport and Recreation Alliance is pretty simple, but worthwhile!
Register now